top of page

Indexed Mates Creek Minutes
SURNAME | Given | Birth | Death | Father | Mother | Spouse(s) | Comments | Minute Year |
|---|---|---|---|---|---|---|---|---|
Dotson | George | 10-Feb-1878 | 24-May-1943 | D.J. Dotson | Rebecca Dotson | Margaret Hatfield | 1943 | |
Dotson | Laura | Buddy Dotson | 1959 | |||||
Dotson | Lear A. Hatfield | 11-Apr-1869 | 3-Nov-1949 | Anderson Hatfield | Polly Runyon | James "Jess" E. Dotson | 1950 | |
Dotson | Margaret Hatfield | 21-Feb-1885 | 3-Nov-1943 | Cardil Hatfield | Pricey Ball | George Dotson | 1944 | |
Dotson | Melvina Smith | 4-Aug-1869 | 23-Feb-1962 | Wilber Smith | Martha Smith | Mose Dotson | 1962 | |
Dotson | W. Bradley | 18-May-1896 | 31-Oct-1958 | James E. Dotson | Leah Hatfield | Alta Goff | 1961 | |
Elswick | Charlie | 1963 | ||||||
Farley | Eliza Scott | 27-Jun-1881 | 29-Oct-1954 | A.T. Scott | Barbara Jane Bevins | Anderson Farley | 1955 | |
Farley | Harrison | 1963 | ||||||
Farley | James Harvey | 15-Jul-1867 | 1-Oct-1951 | Polly C. Keene | 1952 | |||
Farley | Rena Hackney | 1-Mar-1876 | 20-Apr-1962 | Alexander Hackney | Mary Reynolds | George W. Fuller | 1962 | |
Ferrel | John | Jul 1807 | 25-Jun-1883 | Obituary written by Anderson Hatfield. | 1884 |
bottom of page
