top of page

Indexed Mates Creek Minutes
SURNAME | Given | Birth | Death | Father | Mother | Spouse(s) | Comments | Minute Year |
|---|---|---|---|---|---|---|---|---|
Collins | Lizzie | 1963 | ||||||
Collins | Thomas B. | 17-Jan-1874 | 8-Nov-1955 | 1958 | ||||
Collins | W.R. | 4-Sep-1841 | 12-Sep-1927 | Levisa Charles | 1928 | |||
Conn | Jeff | 9-Mar-1872 | 9-May-1955 | Joseph M. Davis | Chloe Anne Curry | Vicie Keesee | 1955 | |
Conn | Mary Dotson | 8-Nov-1886 | 18-Dec-1960 | Fige Dotson | Elizabeth Mays | Joseph Conn | 1961 | |
Damron | Lillie Bevins | 25-Jan-1884 | 11-Feb-1965 | T.J. Bevins | Mary Anna Morris | Anthony R. Damron | 1965 | |
Davis | Bertha Hackney | 28-Apr-1913 | 14-Nov-1962 | Albert Hackney | Ida Coleman | Ralph Dotson | 1963 | |
Davis | Henry | 18-May-1843 | 13-Jul-1906 | 1907 | ||||
Davis | Morgan T. | 5-Dec-1881 | 2-Jul-1961 | Henry Davis | Charlotte Muncey | Ella Harmon; Martha Williams | 1962 | |
Deel | Basil | 31-Jan-1892 | 11-Dec-1962 | Floyd Deel | Matida Edwards | Crissie Edwards | Name of parents from Virginia Death Certificate. | 1963 |
Deel | Boyd | 16-Oct-1882 | 27-Jan-1964 | Jordan Dotson | Alice Hager | Louisa Coleman | DOD from KY Death Certificate; corrected spelling of "Louisa" from Pike County, KY marriage records | 1964 |
Dotson | Buddy | Laura Dotson | 1959 |
bottom of page
