top of page

Indexed Mates Creek Minutes
SURNAME | Given | Birth | Death | Father | Mother | Spouse(s) | Comments | Minute Year |
|---|---|---|---|---|---|---|---|---|
Coleman | Lear Hatfield | 16-Mar-1863 | 14-Mar-1943 | Thomas Hatfield | Elizabeth Hatfield | Ferrel Coleman | 1943 | |
Coleman | Lidie | 24-Dec-1959 | Johnny Coleman | 1962 | ||||
Coleman | Mary Elizabeth Hatfield | 9-Oct-1875 | 29-Sep-1953 | Dove Hatfield | Martha Hatfield | James Lewis Coleman | 1954 | |
Coleman | Milton | 10-Apr-1890 | 10-Mar-1963 | Abraham Coleman | Litha Adkins | Rosina Slone | 1963 | |
Coleman | Nancy Elizabeth "Lizzie" Plymate | 16-Mar-1889 | 20-Sep-1961 | David Plymale | Amie Maynard | Wilburn Coleman | Maiden name from Hester Coleman Indiana Marriage License | 1962 |
Coleman | Ralph | 22-Sep-1919 | 4-Mar-1954 | Paris Coleman | Elzie Thornberry | Nellie Coleman | 1954 | |
Coleman | Rosa | 5-Apr-1891 | 7-Jan-1962 | Ruben Coleman | Mary Coleman | James L. Coleman | 1962 | |
Coleman | Weldon Garfield | 19-Mar-1885 | 24-Nov-1961 | Harve Coleman | Irene Stump | Annie Catherine Thornsbury (Perlina Coleman) | 1962 | |
Coleman | Wilburn | 11-May-1883 | 26-Jun-1965 | Jasper Coleman | Mary Ann Yates | Nancy Lizzie; Zettie CharlesMay | Mother's name from VA Marriage License to Zettie Charles May | 1965 |
Collins | Greenvill A. | 27-Dec-1879 | 7-Jul-1954 | Riley Collins | Vicey Charles | Liza Goff | 1954 | |
Collins | Jack | 17-Jul-1871 | 1-Apr-1947 | Polly Duty | 1959 | |||
Collins | Joe | Sept 1877 | 11-Jan-1960 | Sylvester Conn | Chairty Spears | Mary Dotson | 1960 |
bottom of page
