top of page

Indexed Mates Creek Minutes
SURNAME | Given | Birth | Death | Father | Mother | Spouse(s) | Comments | Minute Year |
|---|---|---|---|---|---|---|---|---|
Bowling | Eugene | 6-Feb-1964 | 1964 | |||||
Branaum | Anderson | 1959 | ||||||
Casey | Victoria | 1963 | ||||||
Chapman | Nancy Simpkins | 27-Apr-1886 | 20-May-1952 | J.W. Cisco | 1952 | |||
Chapman | Samuel Tilden | 14-Aug-1876 | 26-Feb-1951 | 1953 | ||||
Chapman | Tolitha Blackburn | 27-May-1856 | Abt 1944 | Johnnie Blackburn | Lydia "Lydie" Blankenship | Marion Chapman | Maiden name of mother from Pike County Marriage Records, 1822-1871, p. 144. | 1944 |
Coleman | Betsy Ann Smith | 3-Oct-1878 | 27-Nov-1958 | James Smith | Catherine Smith | E. Coleman | 1959 | |
Coleman | Carrie E. | 23-Jan-1905 | 7-Mar-1964 | Gregory Gross | Ida Breadlove | George W. Coleman | DOB and parents from KY Death Certificate | 1964 |
Coleman | Eliza J. Blackburn | 3-Jul-1884 | 27-Aug-1961 | Thomas Blackburn | Mary Charles | David Coleman | 1961 | |
Coleman | Florence Dotson | 8-Jun-1886 | 6-May-1951 | Jordan Dotson | Alice Hager | George H. Coleman | 1951 | |
Coleman | George W. | 11-May-1897 | 23-Jan-1964 | William R. Coleman | Elitha Deel | Carri E. | DOB and parents from KY Death Certificate | 1964 |
Coleman | J. Wallace | 27-Jan-1892 | 2-Jul-1965 | Ruben Coleman | Matilda Lester Coleman | Ida Hurley Coleman | 1965 |
bottom of page
