top of page

Indexed Mates Creek Minutes
SURNAME | Given | Birth | Death | Father | Mother | Spouse(s) | Comments | Minute Year |
|---|---|---|---|---|---|---|---|---|
Ball | David Carl | 20-Aug-1880 | 12-Dec-1960 | John Bevins | Malissia Kendrick | Sophia Thacker; Vicy Stiltner | 1961 | |
Ball | Dollie Deel | 28-Feb-1920 | 28-Aug-1964 | John Deel | Sarah Farmer | Teddy Ball | WV Death Index indicates DOD is 22 Aug 1964. Gravestone and Teddy Ball obituary spell her name "Dollie." | 1964 |
Ball | Malinda Blackburn | 9-Feb-1891 | 10-Jan-1958 | Albert Blackburn | Matilda Smith | Henry Ball | 1958 | |
Ball | Teddy R. | 16-Sep-1913 | 30-Nov-1991 | Marion Ball | Elizabeth Ball | Dollie Deel Ball | In Virginia marriage license, name is listed as "Theodore Roosevelt." | 1992 |
Bevins | Andrew Jackson "AJ" | 12/20/1878 | 12-Oct-1959 | Syrenia May | 1960 | |||
Bevins | Rell | 2/15/1890 | 12-Sep-1963 | T.J. Bevins | Mary Ann Morris | Stella Blackburn | 1964 | |
Blackburn | Albert | 11/10/1867 | 15-Apr-1943 | Caroline Matilda Smith | ||||
Blackburn | Andrew "AJ" | 11/15/1885 | 18-Nov-1962 | Andrew Blackburn | Sarah Justice | Pearlie "Perlie" Bishop | 1963 | |
Blackburn | Dolly | 12-Jul-1963 | 1963 | |||||
Blackburn | Elizabeth | 2-May-1905 | 1953 | |||||
Blackburn | Emsy Byron | 26-Jul-1878 | 21-Jul-1959 | Andrew Blackburn | Mary Ann May | Mary | 1959 | |
Blackburn | Floyd | Cora Blackburn | 1955 |
bottom of page
